Details
| Inner Diameter | 20.7 |
| Outer Diameter | 38 |
| Thickness | 1.5 |
Material Specification
| Structure | Acetal copolymer |
|---|---|
| Static load (N/mm²) | 22 max |
| Sliding speed (m/s) | 2 max |
| Intermittent max temperature (°C) | 140 max |
| Operating temperature (°C) | 100 max |
| Thermal Conductivity (W/mk) | 0.31 |
| Hardness (rockwell) | M86 |
| Tensile strength (N/mm²) | 70 min |
| Elongation (%) | 30 |
| E-module (N/mm²) | 3000 |
Tolerances & Fittings (Metric)
| Min | Max | |
|---|---|---|
| Inside Diameter When Fitted | 20.5 | 20.9 |
| Recommended Housing Size | 37.8 | 38.2 |
| Thickness Tolerance | -0.15 | 0.15 |






