Our Bearing Selector
Click here to find your bearing
Go to Selector ›Material | Oilite® | Iron Oilite® | Super Oilite® | Super Oilite® 16 | Super Oilite® 900 | ||
---|---|---|---|---|---|---|---|
MB01-1 | MB01-2 | MB01-3 | MB02-3 | MB04-1 | |||
Copper (Cu) % | Balance | Balance | Balance | Nil | 18.0 - 22.0 | 18.0 - 22.0 | 24.0 - 26.0 |
Iron (Fe) % | 1.0 Max | 1.0 Max | 1.0 Max | Balance | Balance | Balance | Balance |
Carbon (C) % | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | 0.6 - 1.0 | Nil |
Tin (Sn) % | 9.0 - 11.0 | 9.0 - 11.0 | 9.0 - 11.0 | Nil | Nil | Nil | Nil |
Other Elements Max % | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Open Porosity P Min % | 27 | 22 | 20 | 17 | 21 | 17 | 22 |
Oil Content Min % | 24 | 20 | 18 | 15 | 19 | 15 | 20 |
Radial Crushing Strength K Min N/mm2 | 120 | 160 | 180 | 220 | 275 | 410 | 275 |
Density P Nominal g/cc | 6.0 | 6.6 | 7.0 | 6.2 | 6.0 | 6.2 | 6.0 |
Static Load Max N/mm2 | 35 | 50 | 65 | 90 | 120 | 300 | 120 |
PV Factor N/mm2 × m/s | 1.8 | 1.8 | 1.8 | 1.4 | 1.3 | 2.6 | 1.4 |
Dynamic Load max N/mm2 | 10 | 14 | 18 | 20 | 28 | 55 | 28 |
V max m/s | 6.0 | 5.0 | 5.5 | 2.0 | 1.0 | 0.2 | 1.0 |
MB01-1 Non standard available on request.
MB01-2 All products unless otherwise stated.
MB01-3 Applicable to DIN standard.
Other bearing materials for special applications are also available
NOTES:
Material | MB Grade | ISO 5755:2012 |
UK | France | Germany | U.S.A. | ||
---|---|---|---|---|---|---|---|---|
BS 5600-5.1:1988 (superceded) | NF ISO 5755/1 A 95-771-1 | DIN 30 910 PART 3 | M.P.I.F. STAND. 35 | S.A.E. | A.S.T.M. | |||
Oilite® Bronze | MB01-1 | C-T10-K110 | P4011Z | FU-E10-60 | CT-1000-K19 | 840 | B438 Grd 1 Type 1 |
|
MB01-2 | C-T10-K140 | P4012Z | FU-E10-64 | Sint A50 | CT-1000-K26 | 841 | B438 Grd 1 Type 2 |
|
MB01-3 | C-T10-K180 | P4013Z | FU-E10-68 | Sint B50 | CT-1000-K37 | 842 | B438 Grd 1 Type 3 |