Thermoplastic washers

WMG® Washers

These thermoplastic bearings are suitable for applications requiring high abrasion resistance in atmospheres where dust or other particles are a constant problem. Our WMG range has a very low level of dynamic friction and almost zero stick slip characteristics.

The WMG washers are available in metric sizes only. Our in-house machining service is able to produce non-standard sizes to suit customer specific requirements.

Find a bearing

mm
mm
mm

Matching Bearings

Material Part Number Inner Diameter Outer Diameter Thickness
Thermoplastic Bushes WMWG 05 09 006 5 9 0.6 Product Details
Thermoplastic Bushes WMWG 06 15 015 6 15 1.5 Product Details
Thermoplastic Bushes WMWG 06 20 015 6 20 1.5 Product Details
Thermoplastic Bushes WMWG 07 13 005 7 13 0.5 Product Details
Thermoplastic Bushes WMWG 08 15 005 8 15 0.5 Product Details
Thermoplastic Bushes WMWG 08 15 015 8 15 1.5 Product Details
Thermoplastic Bushes WMWG 08 18 005 8 18 0.5 Product Details
Thermoplastic Bushes WMWG 08 18 010 8 18 1 Product Details
Thermoplastic Bushes WMWG 08 18 015 8 18 1.5 Product Details
Thermoplastic Bushes WMWG 09 18 015 9 18 1.5 Product Details
Thermoplastic Bushes WMWG 10 18 020 10 18 2 Product Details
Thermoplastic Bushes WMWG 10 18 10 10 18 10 Product Details
Thermoplastic Bushes WMWG 12 24 015 12 24 1.5 Product Details
Thermoplastic Bushes WMWG 14 20 015 14 20 1.5 Product Details
Thermoplastic Bushes WMWG 14 26 015 14 26 1.5 Product Details
Thermoplastic Bushes WMWG 15 22 008 15 22 0.8 Product Details
Thermoplastic Bushes WMWG 15 24 015 15 24 1.5 Product Details
Thermoplastic Bushes WMWG 15 24 0275 15 24 2.75 Product Details
Thermoplastic Bushes WMWG 16 30 015 16 30 1.5 Product Details
Thermoplastic Bushes WMWG 18 32 015 18 32 1.5 Product Details
Thermoplastic Bushes WMWG 20 36 015 20 36 1.5 Product Details
Thermoplastic Bushes WMWG 22 38 015 22 38 1.5 Product Details
Thermoplastic Bushes WMWG 24 42 015 24 42 1.5 Product Details
Thermoplastic Bushes WMWG 26 44 015 26 44 1.5 Product Details
Thermoplastic Bushes WMWG 28 35 005 28 35 0.5 Product Details
Thermoplastic Bushes WMWG 28 48 015 28 48 1.5 Product Details
Thermoplastic Bushes WMWG 32 54 015 32 54 1.5 Product Details
Thermoplastic Bushes WMWG 38 62 015 38 62 1.5 Product Details
Thermoplastic Bushes WMWG 42 66 015 42 66 1.5 Product Details
Thermoplastic Bushes WMWG 48 74 020 48 74 2 Product Details
Thermoplastic Bushes WMWG 52 78 020 52 78 2 Product Details
Thermoplastic Bushes WMWG 62 90 020 62 90 2 Product Details
Thermoplastic Bushes WMWG 68 81 020 68 81 2 Product Details

Our Bearing Selector

Click here to find your bearing

Go to Selector ›

Looking for something specific? Call us +44 (0) 1235 462500 or

Contact us ›