
WM1® & WM3® 6000 Series Ball Bearings
Bowman’s WM1® and WM3® 6000 Series ball bearings deliver high-quality performance using durable 52100 chrome steel, with stainless steel options available on request. As an established 6000 series ball bearings manufacturer, Bowman provides reliable solutions for a wide range of industrial applications.
The WM1 6000 series bearing is manufactured to ABEC1 standards, while the WM3 6000 series bearing offers higher precision with an ABEC3 6000 series bearing rating. These extra light deep groove ball bearings are available with various seal configurations and can be customised to meet specific application requirements.
Designed for dependable operation and efficiency, Bowman’s 6000 Series range is suitable for applications requiring a reliable high speed ball bearing UK solution. The use of 52100 chrome steel ball bearings provides durability and performance, making them suitable for demanding applications including electric motors and industrial machinery.
For businesses seeking an electric motor ball bearing supplier, Bowman offers flexible bearing configurations and technical expertise to help select the appropriate solution for specific operating requirements.
| Bearing Number | Nominal Dimensions | Basic load ratings | Limiting speeds | ||||
|---|---|---|---|---|---|---|---|
| d | D | B | Dynamic | Static | Grease | Oil | |
| (mm) | (N) | (RPM) | |||||
| WM 6000 | 10 | 26 | 8 | 4620 | 1960 | 30000 | 32767 |
| WM 6001 | 12 | 28 | 8 | 5070 | 2360 | 26000 | 32000 |
| WM 6002 | 15 | 32 | 9 | 5590 | 2850 | 22000 | 28000 |
| WM 6003 | 17 | 35 | 10 | 6050 | 3250 | 19000 | 24000 |
| WM 6004 | 20 | 42 | 12 | 9360 | 5000 | 17000 | 20000 |
| WM 6005 | 25 | 47 | 12 | 11200 | 6550 | 15000 | 18000 |
| WM 6006 | 30 | 55 | 13 | 13300 | 8300 | 12000 | 15000 |
| WM 6007 | 35 | 62 | 14 | 15900 | 10200 | 10000 | 13000 |
| WM 6008 | 40 | 68 | 15 | 16800 | 11600 | 9500 | 12000 |
| WM 6009 | 45 | 75 | 16 | 20800 | 14600 | 9000 | 11000 |
| WM 6010 | 50 | 80 | 16 | 21600 | 16000 | 8500 | 10000 |
| WM 6011 | 55 | 90 | 18 | 28100 | 21200 | 7500 | 9000 |
| WM 6012 | 60 | 95 | 18 | 29600 | 23200 | 6700 | 8000 |
| WM 6013 | 65 | 100 | 18 | 30700 | 25000 | 6300 | 7500 |
| WM 6014 | 70 | 110 | 20 | 32767 | 31000 | 6000 | 7000 |
| WM 6015 | 75 | 115 | 20 | 32767 | 32767 | 5600 | 6700 |
| WM 6016 | 80 | 125 | 22 | 32767 | 32767 | 5300 | 6300 |
| WM 6017 | 85 | 130 | 22 | 32767 | 32767 | 5000 | 6000 |
| WM 6018 | 90 | 140 | 24 | 32767 | 32767 | 4800 | 5600 |
| WM 6019 | 95 | 145 | 24 | 32767 | 32767 | 4500 | 5300 |
| WM 6020 | 100 | 150 | 24 | 32767 | 32767 | 4300 | 5000 |




