
WM1® & WM3® 6200 Series Ball Bearings
Bowman’s WM1® and WM3® 6200 Series ball bearings offer high-quality performance in 52100 chrome steel, with stainless steel options available on request. As an experienced 6200 series ball bearings manufacturer, Bowman provides reliable bearing solutions for a wide range of industrial applications.
The WM1 6200 series bearing meets ABEC1 standards, while the WM3 6200 series bearing provides higher precision with an ABEC3 rating. These light single row deep groove bearings are available with various seal configurations and can be customised to meet specific application requirements.
Designed for durability and efficient operation, the 6200 Series is suitable for general-purpose applications requiring dependable performance. Bowman provides a flexible solution for customers seeking a general purpose ball bearing supplier, including applications requiring a 6200 series bearing UK solution.
While the standard range uses 52100 chrome steel, 6200 series stainless bearings are also available on request, providing additional material options for demanding operating environments.
| Bearing Number | Nominal Dimensions | Basic load ratings | Limiting speeds | ||||
|---|---|---|---|---|---|---|---|
| d | D | B | Dynamic | Static | Grease | Oil | |
| (mm) | (N) | (RPM) | |||||
| WM1 6200 | 10 | 30 | 9 | 5070 | 2360 | 24000 | 30000 |
| WM1 6201 | 12 | 32 | 10 | 6890 | 3100 | 22000 | 28000 |
| WM1 6202 | 15 | 35 | 11 | 7800 | 3750 | 19000 | 24000 |
| WM1 6203 | 17 | 40 | 12 | 9560 | 4750 | 17000 | 20000 |
| WM1 6204 | 20 | 47 | 14 | 12700 | 6550 | 15000 | 18000 |
| WM1 6205 | 25 | 52 | 15 | 14000 | 7800 | 12000 | 15000 |
| WM1 6206 | 30 | 62 | 16 | 19500 | 11200 | 10000 | 13000 |
| WM1 6207 | 35 | 72 | 17 | 25500 | 15300 | 9000 | 11000 |
| WM1 6208 | 40 | 80 | 18 | 30700 | 19000 | 8500 | 10000 |
| WM1 6209 | 45 | 85 | 19 | 32767 | 21600 | 7500 | 9000 |
| WM1 6210 | 50 | 90 | 20 | 32767 | 23200 | 7000 | 8500 |
| WM1 6211 | 55 | 100 | 21 | 32767 | 29000 | 6300 | 7500 |
| WM1 6212 | 60 | 110 | 22 | 32767 | 32500 | 6000 | 7000 |
| WM1 6213 | 65 | 120 | 23 | 32767 | 32767 | 5300 | 6300 |
| WM1 6214 | 70 | 125 | 24 | 32767 | 32767 | 5000 | 6000 |
| WM1 6215 | 75 | 130 | 25 | 32767 | 32767 | 4800 | 5600 |
| WM1 6216 | 80 | 140 | 26 | 32767 | 32767 | 4500 | 5300 |
| WM1 6217 | 85 | 150 | 28 | 32767 | 32767 | 4300 | 5000 |
| WM1 6218 | 90 | 160 | 30 | 32767 | 32767 | 3800 | 4500 |
| WM1 6219 | 95 | 170 | 32 | 10800 | 32767 | 3600 | 4300 |
| WM1 6220 | 100 | 180 | 34 | 32767 | 32767 | 3400 | 4000 |




