
WM1® & WM3® 6300 Series Ball Bearings
Bowman’s WM1® and WM3® 6300 Series ball bearings offer high-quality performance in 52100 chrome steel, with stainless steel options available on request. As an experienced 6300 series ball bearings manufacturer, Bowman provides reliable bearing solutions for a wide range of industrial applications.
The WM1 6300 series bearing meets ABEC1 standards, while the WM3 6300 series bearing provides higher precision with an ABEC3 rating. These medium single row deep groove bearings are available with various seal configurations and can be customised to meet specific application requirements.
Designed for durability and efficient operation, the 6300 Series is suited to applications requiring greater load capacity than lighter bearing series. Bowman provides a reliable solution for customers seeking a heavy duty ball bearing supplier, including applications requiring a 6300 series bearing UK solution.
While the standard range uses 52100 chrome steel, 6300 series stainless bearings are also available on request, providing additional material options for demanding operating environments.
| Bearing Number | Nominal Dimensions | Basic load ratings | Limiting speeds | ||||
|---|---|---|---|---|---|---|---|
| d | D | B | Dynamic | Static | Grease | Oil | |
| (mm) | (N) | (RPM) | |||||
| WM1 6300 | 10 | 35 | 11 | 8060 | 3400 | 20000 | 26000 |
| WM1 6301 | 12 | 37 | 12 | 9750 | 4150 | 19000 | 24000 |
| WM1 6302 | 15 | 42 | 13 | 11400 | 5400 | 17000 | 20000 |
| WM1 6303 | 17 | 47 | 14 | 13500 | 6550 | 16000 | 19000 |
| WM1 6304 | 20 | 52 | 15 | 15900 | 7800 | 13000 | 16000 |
| WM1 6305 | 25 | 62 | 17 | 22500 | 11600 | 11000 | 14000 |
| WM1 6306 | 30 | 72 | 19 | 28100 | 16000 | 9000 | 11000 |
| WM1 6307 | 35 | 80 | 21 | 32767 | 19000 | 8500 | 10000 |
| WM1 6308 | 40 | 90 | 23 | 32767 | 24000 | 7500 | 9000 |
| WM1 6309 | 45 | 100 | 25 | 32767 | 31500 | 6700 | 8000 |
| WM1 6310 | 50 | 110 | 27 | 32767 | 32767 | 6300 | 7500 |
| WM1 6311 | 55 | 120 | 29 | 32767 | 32767 | 5600 | 6700 |
| WM1 6312 | 60 | 130 | 31 | 32767 | 32767 | 5000 | 6000 |
| WM1 6313 | 65 | 140 | 33 | 32767 | 32767 | 4800 | 5600 |
| WM1 6314 | 70 | 150 | 35 | 32767 | 32767 | 4500 | 5300 |
| WM1 6315 | 75 | 160 | 37 | 32767 | 32767 | 4300 | 5000 |




