
WMU® Washers from Bowman
Bowman WMU® PTFE lined thrust washers are engineered to provide reliable axial load support in applications where low friction, excellent wear resistance, and maintenance-free operation are essential. Manufactured with a robust carbon steel backing, a porous sintered bronze intermediate layer, and a low-friction PTFE-based sliding surface, these steel backed thrust washers are designed to perform in demanding environments while eliminating the need for continuous lubrication. The composite construction combines high load capacity with outstanding resistance to wear, making them an ideal solution for oscillating, slow-speed, and dry-running applications.
Available in a comprehensive range of WMU thrust washer sizes, Bowman supplies both metric and imperial dimensions from stock to support fast delivery and reduced lead times. For applications with specific environmental or corrosion resistance requirements, bronze-backed and stainless steel-backed versions can also be manufactured to order. As an experienced PTFE washer manufacturer, Bowman also offers an in-house machining service capable of producing bespoke washers in non-standard dimensions to suit individual customer requirements, prototypes, or specialised OEM applications.
These low-friction thrust washers are widely used to support axial loads in hydraulic equipment, construction machinery, agricultural equipment, marine systems, industrial gearboxes, pumps, valves, lifting equipment, and general engineering applications. Their sintered bronze PTFE washer construction provides excellent sliding characteristics, low wear rates, and dependable performance under high loads without the need for external lubrication. This makes them particularly suitable as dry running thrust washers where grease contamination is undesirable or routine maintenance is difficult.
Whether you require standard axial thrust washers UK for production or custom-manufactured components for a specialist application, Bowman delivers precision-engineered solutions backed by decades of bearing expertise. With extensive stock availability, rapid manufacturing capabilities, and expert technical support, Bowman helps customers specify the right thrust washer solution to maximise equipment reliability, reduce maintenance, and extend service life across a wide range of industrial applications.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Backing Material | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| WMU® PTFE Lined Bearings | Metric | WMUW 10 20 1.5 | 10 | 20 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 12 24 1.5 | 12 | 24 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 14 26 1.5 | 14 | 26 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 16 30 1.5 | 16 | 30 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 18 32 1.5 | 18 | 32 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 20 36 1.5 | 20 | 36 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 22 38 1.5 | 22 | 38 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 24 42 1.5 | 24 | 42 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 26 44 1.5 | 26 | 44 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 28 48 1.5 | 28 | 48 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 32 54 1.5 | 32 | 54 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 38 62 1.5 | 38 | 62 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 42 66 1.5 | 42 | 66 | 1.5 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 48 74 2 | 48 | 74 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 52 78 2 | 52 | 78 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 62 90 2 | 62 | 90 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Metric | WMUW 95 115 2 | 95 | 115 | 2 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 06 | 0.5 | 0.875 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 07 | 0.562 | 1 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 08 | 0.625 | 1.125 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 09 | 0.687 | 1.187 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 10 | 0.75 | 1.25 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 11 | 0.812 | 1.375 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 12 | 0.875 | 1.5 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 14 | 1 | 1.75 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 16 | 1.125 | 2 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 18 | 1.25 | 2.125 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 20 | 1.375 | 2.25 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 22 | 1.5 | 2.5 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 24 | 1.625 | 2.625 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 26 | 1.75 | 2.75 | 0.062 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 28 | 2 | 3 | 0.092 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 30 | 2.125 | 3.125 | 0.092 | Standard Steel | ||
| WMU® PTFE Lined Bearings | Imperial | WMUWI 32 | 2.25 | 3.25 | 0.092 | Standard Steel |




