Details
| Inner Diameter | 3.5 |
| Outer Diameter | 3.6875 |
| Length | 2.5 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Imperial)
| Min | Max | |
|---|---|---|
| Inside Diameter When Fitted | 3.4893 | 3.4959 |
| Recommended Housing Size | 3.6875 | 3.6889 |
| Overall Length | 2.49 | 2.51 |
| Shaft Diameter | 3.4822 | 3.4844 |






