Details
| Inner Diameter | 52 |
| Outer Diameter | 78 |
| Thickness | 2.5 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Hole PCD | - | - | 65 |
| Inside Diameter | 52 | 52.25 | - |
| Outside Diameter | 77.75 | 78 | - |
| Thickness Tolerance | 2.51 | 2.6 | - |
| Location Hole Diameter | 4.10 | 4.40 | - |






