
BowMet® Washers from Bowman
Bowman’s BowMet® washers are manufactured from advanced ToughMet® spinodal bronze, a high-performance copper alloy developed to deliver exceptional strength, wear resistance, and durability in the most demanding industrial environments. Designed for heavy-duty axial load applications, these precision-engineered spinodal bronze thrust washers provide outstanding load-carrying capability while maintaining low friction and excellent resistance to wear, corrosion, and fatigue. They are an ideal solution for replacing conventional bronze or steel thrust washers in applications where reliability and long service life are essential.
Unlike traditional bronze alloys, ToughMet® spinodal bronze combines the strength of many hardened steels with the corrosion resistance of copper-based materials. This unique material offers exceptional resistance to galling, abrasion, shock loading, and edge loading, making BowMet® washers particularly well suited to equipment operating under high loads, intermittent lubrication, or harsh environmental conditions. Their ability to maintain performance across a wide operating temperature range further enhances their suitability for demanding industrial applications where conventional thrust washers may experience premature wear or failure.
As a trusted ToughMet thrust washer manufacturer, Bowman supplies heavy duty thrust washer bronze solutions for industries including mining, marine, construction, oil and gas, agriculture, power generation, and material handling. These industrial bronze thrust washers are commonly specified for excavators, cranes, hydraulic equipment, offshore machinery, lifting systems, and heavy rotating equipment where dependable axial load support is critical. Their excellent resistance to corrosion also makes them suitable for marine and chemically aggressive environments.
Available in a range of standard sizes, BowMet® washers can also be manufactured to bespoke dimensions for specialist applications. Whether you require a BowMet washer in the UK, a high load bronze washer, or an axial load bronze washer engineered for severe operating conditions, Bowman combines advanced ToughMet® material technology with decades of bearing expertise to deliver long-lasting, high-performance thrust washer solutions tailored to your application.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Sureface Style | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|---|
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 12 24 1.5 | 12 | 24 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 14 26 1.5 | 14 | 26 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 18 32 1.5 | 18 | 32 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 20 36 1.5 | 20 | 36 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 22 38 1.5 | 22 | 38 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 24 42 1.5 | 24 | 42 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Metric | BMT 28 48 1.5 | 28 | 48 | 15 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 06 | 0.5 | 0.875 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 07 | 0.562 | 1 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 08 | 0.625 | 1.125 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 09 | 0.687 | 1.187 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 10 | 0.75 | 1.25 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 11 | 0.812 | 1.375 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 12 | 0.875 | 1.5 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 14 | 1 | 1.75 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 16 | 1.125 | 2 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 18 | 1.25 | 2.125 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 20 | 1.375 | 2.25 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 22 | 1.5 | 2.5 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 26 | 1.75 | 2.75 | 0.062 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 28 | 2 | 3 | 0.092 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 30 | 2.125 | 3.125 | 0.092 | Smooth | ||
| BowMet® heavy-duty Bronze Bearings | Imperial | BMTI 32 | 2.25 | 3.25 | 0.092 | Smooth |




