
WMG® Washers From Bowman
These thermoplastic washers are designed for applications requiring high abrasion resistance in environments where dust or other particles are a constant concern. As an experienced WMG plastic washers manufacturer, Bowman provides reliable solutions for demanding applications requiring durability and low-maintenance performance.
The WMG range offers very low dynamic friction and almost zero stick-slip characteristics, making it suitable for applications requiring a low friction plastic washer, thermoplastic thrust washer, or dust resistant thrust washer. The material’s resistance to wear and environmental conditions also makes WMG washers a practical choice where a corrosion resistant washer supplier is required.
The WMGW plastic washer range is available in metric sizes only. Our in-house machining service can produce non-standard dimensions to meet specific customer requirements, including thermoplastic spacer washer UK applications and specialised requirements for high abrasion resistance washers.
Matching Bearings
| Material | Unit Measurement | Part Number | Inner Diameter | Outer Diameter | Thickness | Tolerance Range | Action Button |
|---|---|---|---|---|---|---|---|
| WMG® Plastic Bearings | Metric | WMGW 05 09 0.6 | 5 | 9 | 0.6 | ||
| WMG® Plastic Bearings | Metric | WMGW 06 15 1.5 | 6 | 15 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 06 20 1.5 | 6 | 20 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 07 13 0.5 | 7 | 13 | 0.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 08 15 0.5 | 8 | 15 | 0.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 08 15 1.5 | 8 | 15 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 08 18 0.5 | 8 | 18 | 0.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 08 18 1 | 8 | 18 | 1 | ||
| WMG® Plastic Bearings | Metric | WMGW 08 18 1.5 | 8 | 18 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 09 18 1.5 | 9 | 18 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 10 18 2 | 10 | 18 | 2 | ||
| WMG® Plastic Bearings | Metric | WMGW 10 18 10 | 10 | 18 | 10 | ||
| WMG® Plastic Bearings | Metric | WMGW 12 24 1.5 | 12 | 24 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 14 20 1.5 | 14 | 20 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 14 26 1.5 | 14 | 26 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 15 22 0.8 | 15 | 22 | 0.8 | ||
| WMG® Plastic Bearings | Metric | WMGW 15 24 1.5 | 15 | 24 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 15 24 2.75 | 15 | 24 | 2.75 | ||
| WMG® Plastic Bearings | Metric | WMGW 16 30 1.5 | 16 | 30 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 18 32 1.5 | 18 | 32 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 20 36 1.5 | 20 | 36 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 22 38 1.5 | 22 | 38 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 24 42 1.5 | 24 | 42 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 26 44 1.5 | 26 | 44 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 28 35 0.5 | 28 | 35 | 0.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 28 48 1.5 | 28 | 48 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 32 54 1.5 | 32 | 54 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 38 62 1.5 | 38 | 62 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 42 66 1.5 | 42 | 66 | 1.5 | ||
| WMG® Plastic Bearings | Metric | WMGW 48 74 2 | 48 | 74 | 2 | ||
| WMG® Plastic Bearings | Metric | WMGW 52 78 2 | 52 | 78 | 2 | ||
| WMG® Plastic Bearings | Metric | WMGW 62 90 2 | 62 | 90 | 2 | ||
| WMG® Plastic Bearings | Metric | WMGW 68 81 2 | 68 | 81 | 2 |




